Plc | Noms | Gains | |
---|---|---|---|
1 | Jordi Garcia Del Moral (ESP) | Boutique Groupe Concept | 18,502.58 |
2 | Lucas Vacarisas (ESP) | 14,975.81 | |
3 | Jeong Weon Ko (FRA) | Golf de Bussy-Guermantes | 14,556.90 |
4 | Stefano Mazzoli (ITA) | 13,522.50 | |
5 | Angel Hidalgo Portillo (ESP) | RCG Guadalmina | 11,245.05 |
6 | Sam Robinson (ENG) | Market Rasen Golf Club | 10,532.66 |
7 | Lars Keunen (NED) | 10,491.38 | |
8 | Jonathan Yates (IRL) | JMC Sport | 10,206.75 |
9 | Jacopo Vecchi Fossa (ITA) | 9,883.05 | |
10 | Jacobo Pastor (ESP) | 9,812.25 | |
11 | Alejandro Del Rey (ESP) | 9,785.25 | |
12 | Lukas Nemecz (AUT) | GC Murhof | 9,369.00 |
13 | Ryan Lumsden (SCO) | 9,153.45 | |
14 | Tomas Bessa Guimaraes (POR) | Miramar | 8,066.25 |
15 | Thomas Elissalde (FRA) | Biarritz Le Phare | 7,972.28 |
16 | Vitor Londot Lopes (POR) | Vilamoura | 7,959.90 |
17 | Manuel Elvira (ESP) | Llanes | 7,774.65 |
18 | Tomas Santos Silva (POR) | Team Portugal | 7,651.88 |
19 | Sebastien Gandon (FRA) | 7,043.41 | |
20 | Alexander Kopp (AUT) | GC-Zillertal Uderns | 6,954.38 |
21 | Mathias Eggenberger (SUI) | Bad Ragaz GC | 6,343.40 |
22 | Julien Foret (FRA) | 6,226.30 | |
23 | Giulio Castagnara (ITA) | Lignano GC | 6,001.50 |
24 | Michele Ortolani (ITA) | 5,854.67 | |
25 | Andrea Saracino (ITA) | Archi di Claudio GC | 5,667.90 |
26 | Daniel Berna Manzanares (ESP) | 5,583.00 | |
27 | Paul Elissalde (FRA) | Biarritz | 5,456.06 |
28 | Arthur Ameil-Planchin (SUI) | Golf des Volcans | 5,054.26 |
29 | Markus Habeler (AUT) | 4,632.38 | |
30 | Romain Guillon (FRA) | Bourg en Bresse | 4,120.31 |
31 | Uli Weinhandl (AUT) | GC Bad Waltersdorf | 3,915.00 |
32 | Laurie Owen (ENG) | Letchworth Golf Club | 3,871.80 |
33 | Manuel Morugan (ESP) | 3,862.28 | |
34 | Alex Esmatges (ESP) | 3,799.61 | |
35 | Edgar Catherine (FRA) | Aix en Provence GC | 3,598.50 |
36 | Matias Calderon (CHI) | 3,492.00 | |
37 | Pierre Verlaar (NED) | The Dutch | 3,199.50 |
38 | Xavier Poncelet (FRA) | Medoc GC, Ping, Lacoste | 3,164.35 |
39 | Nicolas Platret (FRA) | Golf de Biarritz | 2,736.00 |
40 | Bradley Bawden (ENG) | 2,686.50 | |
41 | Victor Pastor Rufian (ESP) | OGPM | 2,632.50 |
42 | Benjamin Kedochim (FRA) | Biarritz Le Phare | 2,623.05 |
43 | Mike Toorop (NED) | Noordwijkse GC | 2,612.25 |
44 | Franck Medale (FRA) | Golf de Chiberta | 2,597.70 |
45 | Luca Cianchetti (ITA) | Modena Golf & CC | 2,533.50 |
46 | Gary Hurley (IRL) | 2,425.50 | |
47 | Oliver Jacobsson (SWE) | 2,346.75 | |
48 | Thomas Le Berre (FRA) | Golf Chantilly | 2,205.00 |
49 | Javier Parada Puertas (ESP) | La Moraleja | 2,160.00 |
50 | Jordi Panes Capdevila (ESP) | Real Club El Prat | 2,057.40 |
51 | Theo Brizard (a) (FRA) | GCC de St. Donat | 2,030.63 |
52 | Leo Lespinasse (FRA) | 1,989.00 | |
53 | Shaun Jones (NZL) | 1,933.50 | |
54 | Stefano Pitoni (ITA) | Olgiata GC | 1,927.50 |
55 | Takayuki A Matsui (ITA) | Royal Park I Roveri | 1,890.00 |
56 | Daniel Hebenstreit (AUT) | GCC Brunn | 1,782.90 |
57 | Alessandro Grammatica (ITA) | 1,701.90 | |
58 | Giovanni Craviolo (ITA) | Torino La Mandria | 1,670.40 |
59 | Michele Cea (ITA) | 1,548.00 | |
60 | Felix Schulz (AUT) | PGA of Austria | 1,492.31 |
61 | Peter Dallat (IRL) | Golf de Lavaux | 1,467.90 |
62 | Edouard Espana (FRA) | 1,444.50 | |
63 | Marcus Thomas Mohr (ENG) | 1,377.00 | |
64 | Philippe Weppernig (SUI) | Swiss PGA | 1,373.40 |
65 | Carlo Casalegno (ITA) | 1,371.00 | |
66 | Federico Zucchetti (ITA) | Golf Alpino di Stresa | 1,354.50 |
67 | Philip Bootsma (NED) | Golf Club Houtrak | 1,336.50 |
68 | Gerold Folk (AUT) | GC Murhof | 1,323.00 |
69 | Marc Sabria (a) (ESP) | PGA GOLF CATALUNYA | 1,308.00 |
70 | Matyas Baldauf (HUN) | PGA of Hungary | 1,299.00 |
71 | Lucas Sapin (FRA) | 1,204.50 | |
72 | Edoardo Giletta (ITA) | 1,170.00 | |
73 | Adrian Mata (ESP) | LA MORALEJA | 976.50 |
74 | Cristiano Terragni (ITA) | 922.50 | |
75 | Julio Moreno Mendoza (ESP) | CdG Aranjuez | 841.50 |
76 | Victor Trehet (FRA) | Hossegor GC | 833.25 |
77 | Miguel Gaspar (POR) | Quinta da Ria | 832.50 |
78 | Vince Van Veen (NED) | GC de Goyer | 793.29 |
79 | Gregori Baumann (SUI) | Swiss PGA | 787.05 |
80 | Kevin Esteve (AND) | 783.00 | |
81 | Giacomo Fortini (ITA) | CUS Ferrara | 761.40 |
82 | Guillermo Soto Pena (ESP) | 635.63 | |
83 | Javier Ballesteros (ESP) | Real Golf de Pedrena | 547.88 |
84 | Inigo Carmona Ybarra (ESP) | Real Club La Moraleja | 531.90 |
85 | James Sharp (ENG) | 517.50 | |
86 | Jose Manuel Pardo Benitez (a) (ESP) | Valdeluz | 508.50 |
87 | Clemens Gaster (AUT) | 495.00 | |
88= | Ludovico Addabbo (ITA) | Castelgandolfo G&CC | 490.50 |
Gonzalo Vicente Elena (ESP) | Emerald Golf Tour | ||
90= | Victor Marchiset (FRA) | 436.50 | |
Mario Lopez Guapo (ESP) | I66E, Somosaguas | ||
92 | Damian Murphy (IRL) | 427.50 | |
93 | Guglielmo Bravetti (ITA) | Virginia ASD | 418.50 |
94 | Michael Ludwig (AUT) | Linz GC | 398.00 |
95 | David Salgado Chacon (ESP) | Somosaguas Golf | 382.50 |
96= | Blaire McKeithen (USA) | 378.00 | |
Antoine Santarelli (FRA) | |||
556 |
Accueil Ranking Alps Tour